Where every lap
tells the story.
Official race results, championship standings and driver profiles from Gan RC Raceway in Gananoque, Ontario.
Class lap records
All uploaded qualifiers + mains
Top Qualifier records
The best qualifier in each class is ranked by the most laps. A shorter elapsed time breaks a lap-count tie and establishes the starting grid.
Last Race Night Awards
Every Top Qualifier and fastest lap winner from the most recent night of racing—all together on one awards board.
Traxxas 2WD
Losi Sprint
4WD Stock
4WD Open
Race classes
Choose a class to view its current driver standings, race count and championship leader.
Traxxas 2WD
Summer Oval Series · 2026
Losi Sprint
Summer Oval Series · 2026
4WD Stock
Summer Oval Series · 2026
4WD Open
Summer Oval Series · 2026
Latest race results
Thursday Night Oval — August 13 · Summer Oval Series
Traxxas 2WD · A Main
| Pos | Driver | Laps | Elapsed | Fast lap |
|---|---|---|---|---|
1 | Joel ThomasWinner | 39 | 5:06.87 | 7.280s |
2 | RemiSecond | 37 | 5:03.91 | 7.650s |
3 | Sam ReckzinThird | 36 | 5:04.92 | 7.440s |
4 | 36 | 5:06.63 | 7.610s | |
5 | 32 | 5:07.31 | 7.830s |
Traxxas 2WD · B Main
| Pos | Driver | Laps | Elapsed | Fast lap |
|---|---|---|---|---|
1 | Darcy ShaverWinner | 35 | 5:00.09 | 7.740s |
2 | Ty PerrySecond | 35 | 5:10.98 | 7.960s |
3 | Kevin WThird | 33 | 5:00.41 | 7.800s |
4 | 33 | 5:06.08 | 7.930s | |
5 | 30 | 5:06.89 | 8.100s |
Losi Sprint · A Main
| Pos | Driver | Laps | Elapsed | Fast lap |
|---|---|---|---|---|
1 | Brad GipsonWinner | 36 | 5:02.24 | 7.580s |
2 | Brad HalsteadSecond | 36 | 5:05.81 | 7.760s |
3 | Brandon ShipmanThird | 35 | 5:07.29 | 7.720s |
4 | 33 | 5:03.89 | 8.130s | |
5 | 30 | 5:03.76 | 8.060s |
Losi Sprint · B Main
| Pos | Driver | Laps | Elapsed | Fast lap |
|---|---|---|---|---|
1 | Sheldon RossWinner | 34 | 5:01.98 | 7.960s |
2 | Tyson MSecond | 30 | 5:04.55 | 8.830s |
3 | Cole RobertsThird | 30 | 5:06.89 | 8.250s |
4 | 28 | 5:05.10 | 8.820s | |
5 | 19 | 3:10.65 | 8.480s | |
6 | 4 | 0:37.99 | 8.210s |
4WD Stock · A Main
| Pos | Driver | Laps | Elapsed | Fast lap |
|---|---|---|---|---|
1 | Ty PerryWinner | 39 | 5:05.00 | 7.040s |
2 | Mike MallorySecond | 38 | 5:03.39 | 7.420s |
3 | Stacy GThird | 36 | 5:01.25 | 7.520s |
4WD Open · A Main
| Pos | Driver | Laps | Elapsed | Fast lap |
|---|---|---|---|---|
1 | Brad GipsonWinner | 38 | 5:07.67 | 7.050s |
2 | Brad HalsteadSecond | 37 | 5:00.35 | 7.000s |
Gan RC drivers
Open a driver card for race statistics, car details and career highlights.
Thursday night under the lights.
Practice at 5:00 PM · Racing at 6:00 PM · Spectators always free